Players who played in the National Football League at the age of 40 or older.
George Blanda
Jerry Rice
Adam Vinatieri
A long list of players have competed in the National Football League at age 40 or older. The group includes a number of Pro Football Hall of Fame members led by George Blanda who retired just shy of his 49th birthday.
Player |
Pos. |
Last Season/Team |
Birthdate |
-48-
|
|||
George Blanda | QB-K | 1975 Oakland Raiders | September 17, 1927 |
-47-
|
|||
Morten Andersen | K | 2007 Atlanta Falcons | August 19, 1960 |
-45-
|
|||
Ben Agajanian | K | 1964 San Diego Chargers | August 28, 1919 |
Gary Anderson | K | 2004 Tennessee Titans | July 16, 1959 |
Tom Brady | QB | 2022 Tampa Bay Buccaneers | August 3, 1977 |
John Carney | K | 2010 New Orleans Saints | April 20, 1964 |
Bobby Marshall | E | 1925 Duluth Kelleys | March 12, 1880 |
John Nesser | G-T | 1921 Columbus Panhandles | April 25, 1876 |
-44-
|
|||
Steve DeBerg | QB | 1998 Atlanta Falcons | January 19, 1954 |
Warren Moon | QB | 2000 Kansas City Chiefs | November 18, 1956 |
Eddie Murray | K | 2000 Washington Redskins | August 29, 1956 |
Vinny Testaverde | QB | 2007 Carolina Panthers | November 13, 1963 |
Adam Vinatieri | K | 2018 Indianapolis Colts | December 28, 1972 |
-43-
|
|||
Ray Brown | G | 2005 Washington Redskins | December 12, 1962 |
Matt Bryant | K | 2018 Atlanta Falcons | May 29, 1975 |
Phil Dawson | K | 2018 Arizona Cardinals | January 23, 1975 |
Jeff Feagles | P | 2009 New York Giants | March 7, 1966 |
Doug Flutie | QB | 2005 New England Patriots | October 23, 1962 |
Lou Groza | T-K | 1967 Cleveland Browns | January 25, 1924 |
Sean Landeta | P | 2005 Philadelphia Eagles | January 6, 1962 |
Jan Stenerud | K | 1985 Minnesota Vikings | November 26, 1942 |
Matt Turk | P | 2011 Houston Texans/Jacksonville Jaguars | June 16, 1968 |
-42-
|
|||
Darrell Green | CB | 2002 Washington Redskins | February 15, 1960 |
Jason Hanson | K | 2012 Detroit Lions | June 7, 1970 |
John Kasay | K | 2011 New Orleans Saints | October 27, 1969 |
Shane Lechler | P | 2017 Houston Texans | August 7, 1976 |
Earl Morrall | QB | 1976 Miami Dolphins | May 17, 1934 |
Jerry Rice | WR | 2004 Oakland Raiders/Seattle Seahawks | October 13, 1962 |
-41-
|
|||
Bryan Barker | P | 2005 St. Louis Rams | June 28, 1964 |
Mark Brunell | QB | 2011 New York Jets | September 17, 1970 |
Brett Favre | QB | 2010 Minnesota Vikings | October 10, 1969 |
Lee Johnson | P | 2002 Philadelphia Eagles | November 27, 1961 |
Trey Junkin | TE | 2002 New York Giants | January 23, 1961 |
Jim Marshall | DE | 1979 Minnesota Vikings | December 30, 1937 |
Jackie Slater | T-G | 1995 St. Louis Rams | May 27, 1954 |
Matt Stover | K | 2009 Indianapolis Colts | January 27, 1968 |
Ken Strong | HB-K | 1947 New York Giants | April 21, 1906 |
-40-
|
|||
Darren Bennett | P | 2005 Minnesota Vikings | January 9, 1965 |
Charlie Conerly | QB | 1961 New York Giants | September 19, 1921 |
Len Dawson | QB | 1975 Kansas City Chiefs | June 20, 1935 |
Vince Evans | QB | 1995 Oakland Raiders | June 14, 1955 |
Joe Ferguson | QB | 1990 Indianapolis Colts | April 23, 1950 |
Jim Hart | QB | 1984 Washington Redskins | April 29, 1944 |
Matt Hasselbeck | QB | 2015 Indianapolis Colts | September 25, 1975 |
Mike Horan | P | 1999 St. Louis Rams | February 1, 1959 |
Sebastian Janikowski | K | 2018 Seattle Seahawks | March 2, 1978 |
Brad Johnson | QB | 2008 Dallas Cowboys | September 13, 1968 |
Sonny Jurgensen | QB | 1974 Washington Redskins | August 23, 1934 |
Dave Krieg | QB | 1998 Tennessee Oilers | October 20, 1958 |
Pat Leahy | K | 1991 New York Jets | March 19, 1951 |
Nick Lowery | K | 1996 New York Jets | May 27, 1956 |
Bruce Matthews | OL | 2001 Tennessee Titans | August 8, 1961 |
Clay Matthews | LB | 1996 Atlanta Falcons | March 15, 1956 |
Phil Nesser | G-T-WB | 1921 Columbus Panhandles | December 10, 1880 |
Sav Rocca | P | 2013 Washington Redskins | November 20, 1973 |
Junior Seau | LB | 2009 New England Patriots | January 19, 1969 |
Bruce Smith | DE | 2003 Washington Redskins | June 18, 1963 |
Jim Thorpe | HB | 1928 Chicago Cardinals | May 28, 1888 |
Johnny Unitas | QB | 1973 San Diego Chargers | May 7, 1933 |
Jeff Van Note | C | 1986 Atlanta Falcons | February 7, 1946 |
Wade Wilson+ | QB | 1999 Oakland Raiders | February 1, 1959 |
Hall of Fame member indicated in italics.
+ Wilson was on active roster in 1999 but did not play in any games.
© Pro Football Hall of Fame