Woodson's INTs by player
Hall of Famers
Published on : 7/30/2009
Player - Alphabetical | Player - No. of INTs | |||||
Quaterback | Team(s) | No. | Quaterback | Team(s) | No. | |
Aikman, Troy | Cowboys | 1 | McNair, Steve | Oilers/Titans | 6 | |
Allen, Marcus | Raiders | 1 | Blake, Jeff | Bengals | 5 | |
Banks, Tony | Rams | 1 | Brunell, Mark | Jaguars | 4 | |
Blake, Jeff | Bengals | 5 | Esiason, Boomer | Bengals | 4 | |
Brees, Drew | Chargers | 1 | DeBerg, Steve | Chiefs/Dolphins | 3 | |
Brown, Dave | Giants | 1 | Moon, Warren | Oilers | 3 | |
Brunell, Mark | Jaguars | 4 | Tolliver, Billy Joe | Saints/Falcons | 3 | |
Carlson, Cody | Oilers | 1 | Couch, Tim | Browns | 2 | |
Couch, Tim | Browns | 2 | Foley, Glenn | Jets | 2 | |
Culpepper, Daunte | Vikings | 1 | Griese, Brian | Broncos | 2 | |
DeBerg, Steve | Chiefs/Dolphins | 3 | Kelly, Jim | Bills | 2* | |
Detmer, Ty | Browns | 1 | Shuler, Heath | Saints | 2 | |
Elway, John | Broncos | 1 | Testaverde, Vinny | Browns/Ravens | 2 | |
Esiason, Boomer | Bengals | 4 | Wilson, Wade | Saints | 2 | |
Everett, Jim | Rams | 1 | Young, Steve | 49ers | 2 | |
Favre, Brett | Packers | 1 | Aikman, Troy | Cowboys | 1 | |
Ferguson, Joe | Buccaneers | 1 | Allen, Marcus | Raiders | 1 | |
Flutie, Doug | Bills | 1 | Banks, Tony | Rams | 1 | |
Foley, Glenn | Jets | 2 | Brees, Drew | Chargers | 1 | |
Green, Mike | Titans | 1 | Brown, Dave | Giants | 1 | |
Green, Trent | Chiefs | 1 | Carlson, Cody | Oilers | 1 | |
Griese, Brian | Broncos | 2 | Culpepper, Daunte | Vikings | 1 | |
Harrington, Joey | Lions | 1 | Detmer, Ty | Browns | 1 | |
Hodson, Tom | Patriots | 1 | Elway, John | Broncos | 1 | |
Hollas, Donald | Raiders | 1 | Everett, Jim | Rams | 1 | |
Kelly, Jim | Bills | 2* | Favre, Brett | Packers | 1 | |
Krieg, Dave | Chiefs | 1 | Ferguson, Joe | Buccaneers | 1 | |
Kubiak, Gary | Broncos | 1 | Flutie, Doug | Bills | 1 | |
Manning, Peyton | Colts | 1 | Green, Mike | Titans | 1 | |
McNair, Steve | Oilers/Titans | 6 | Green, Trent | Chiefs | 1 | |
Miller, Chris | Falcons | 1 | Harrington, Joey | Lions | 1 | |
Mitchell, Scott | Bengals | 1 | Hodson, Tom | Patriots | 1 | |
Montana, Joe | 49ers | 1 | Hollas, Donald | Raiders | 1 | |
Moon, Warren | Oilers | 3 | Krieg, Dave | Chiefs | 1 | |
Pennington, Chad | Jets | 1 | Kubiak, Gary | Broncos | 1 | |
Shuler, Heath | Saints | 2 | Manning, Peyton | Colts | 1 | |
Testaverde, Vinny | Browns/Ravens | 2 | Miller, Chris | Falcons | 1 | |
Tolliver, Billy Joe | Saints/Falcons | 3 | Mitchell, Scott | Bengals | 1 | |
Tomczak, Mike | Browns | 1 | Montana, Joe | 49ers | 1 | |
Wilson, Wade | Saints | 2 | Pennington, Chad | Jets | 1 | |
Wuerffel, Danny | Saints | 1 | Tomczak, Mike | Browns | 1 | |
Young, Steve | 49ers | 2 | Wuerffel, Danny | Saints | 1 | |
*Woodson was also involved in an interception play against Jim Kelly on Sept. 16, 1996. LB Jeff Olsavsky intercepted the pass and lateraled to Woodson who picked return yardage on the play. |
Previous Article
I'll take that!
By his third NFL game, Woodson showed exactly why he was the 10th player, and first defensive back, selected in that 1987 draft when he recorded his first of 71 career interceptions.
Next Article
Notes & Quotes: Ralph Wilson, Jr.
Check out the many interesting notes and quotes on Class of 2009 enshrinee Ralph Wilson, Jr.